| Last hidden column for tag filter | |||||||||||
| 2025-12-08 16:30:00Z | Dec 08, 2025 | Club Board or Directors Monthly Meeting | Dec 08, 2025 4:30 PM | Cottrell Printing | View | ||||||
| 2025-12-09 00:00:00Z | Dec 08, 2025 | T J Sullivan | Motivate the Middle | Dec 09, 2025 | View | ||||||
| 2025-12-09 07:10:00Z | Dec 09, 2025 | Club Meeting | Dec 09, 2025 7:10 AM | View | |||||||
| 2025-12-10 06:45:00Z | Dec 09, 2025 | Santa Clothes Project |
Dec 10, 2025 6:45 AM - 8:30 AM |
View | |||||||
| 2025-12-13 18:00:00Z | Dec 13, 2025 | Centennial Rotary Holiday Hawaiian Luau Party |
Dec 13, 2025 6:00 PM - 8:00 PM |
View | |||||||
| 2025-12-15 17:30:00Z | Dec 15, 2025 | Foundation Board Meeting | Dec 15, 2025 5:30 PM - 5:30 PM | Kentwood Real Estate |
Monthly Foundation Board Meeting
|
View | |||||
| 2025-12-16 00:00:00Z | Dec 15, 2025 | Committee Meetings | Dec 16, 2025 | View | |||||||
| 2025-12-16 07:10:00Z | Dec 16, 2025 | Club Meeting | Dec 16, 2025 7:10 AM | View | |||||||
| 2025-12-20 10:00:00Z | Dec 20, 2025 | Ring The Bell For The Salvation Army |
Dec 20, 2025 10:00 AM - 6:00 PM |
View | |||||||
| 2025-12-23 00:00:00Z | Dec 22, 2025 | Dark | Dec 23, 2025 | View | |||||||
| 2025-12-23 00:00:00Z | Dec 22, 2025 | No Club Meeting - Holiday Recess | Dec 23, 2025 | View | |||||||
| 2025-12-23 00:00:00Z | Dec 22, 2025 | No meeting this week | Dec 23, 2025 | View | |||||||
| 2025-12-23 07:10:00Z | Dec 23, 2025 | Club Meeting | Dec 23, 2025 7:10 AM | View | |||||||
| 2025-12-30 00:00:00Z | Dec 29, 2025 | Dark | Dec 30, 2025 | View | |||||||
| 2025-12-30 00:00:00Z | Dec 29, 2025 | No Club Meeting - Holiday Recess | Dec 30, 2025 | View | |||||||
| 2025-12-30 07:10:00Z | Dec 30, 2025 | Club Meeting | Dec 30, 2025 7:10 AM | View | |||||||
| 2026-01-06 00:00:00Z | Jan 05, 2026 | Blair Gifford | Community Health and Empowerment Clubs Kenya | Jan 06, 2026 | View | ||||||
| 2026-01-06 07:10:00Z | Jan 06, 2026 | Club Meeting | Jan 06, 2026 7:10 AM | View | |||||||
| 2026-01-12 16:30:00Z | Jan 12, 2026 | Club Board or Directors Monthly Meeting | Jan 12, 2026 4:30 PM | Cottrell Printing | View | ||||||
| 2026-01-13 00:00:00Z | Jan 12, 2026 | Jamie Sorrel | District Attorney 18 | Jan 13, 2026 | View | ||||||
| 2026-01-13 07:10:00Z | Jan 13, 2026 | Club Meeting | Jan 13, 2026 7:10 AM | View | |||||||
| 2026-01-19 17:30:00Z | Jan 19, 2026 | Foundation Board Meeting | Jan 19, 2026 5:30 PM - 5:30 PM | Kentwood Real Estate |
Monthly Foundation Board Meeting
|
View | |||||
| 2026-01-20 00:00:00Z | Jan 19, 2026 | Christine Remy | The Right Step | Jan 20, 2026 | View | ||||||
| 2026-01-20 07:10:00Z | Jan 20, 2026 | Club Meeting | Jan 20, 2026 7:10 AM | View | |||||||
| 2026-01-27 00:00:00Z | Jan 26, 2026 | Committee Meetings | Jan 27, 2026 | View | |||||||
| 2026-01-27 07:10:00Z | Jan 27, 2026 | Club Meeting | Jan 27, 2026 7:10 AM | View | |||||||
| 2026-01-31 09:00:00Z | Jan 31, 2026 | Annual Pickleball Tournament |
Jan 31, 2026 9:00 AM - 3:00 PM |
View | |||||||
| 2026-02-03 00:00:00Z | Feb 02, 2026 | Gina Fontaine | Untangled: Rewiring the Brain for Calm and Clarity | Feb 03, 2026 | View | ||||||
| 2026-02-03 07:10:00Z | Feb 03, 2026 | Club Meeting | Feb 03, 2026 7:10 AM | View | |||||||
| 2026-02-09 16:30:00Z | Feb 09, 2026 | Club Board or Directors Monthly Meeting | Feb 09, 2026 4:30 PM | Cottrell Printing | View | ||||||
| 2026-02-10 07:10:00Z | Feb 10, 2026 | Club Meeting | Feb 10, 2026 7:10 AM | View | |||||||
| 2026-02-16 17:30:00Z | Feb 16, 2026 | Foundation Board Meeting | Feb 16, 2026 5:30 PM - 5:30 PM | Kentwood Real Estate |
Monthly Foundation Board Meeting
|
View | |||||
| 2026-02-17 07:10:00Z | Feb 17, 2026 | Club Meeting | Feb 17, 2026 7:10 AM | View | |||||||
| 2026-02-24 07:10:00Z | Feb 24, 2026 | Club Meeting | Feb 24, 2026 7:10 AM | View | |||||||
| 2026-03-03 07:10:00Z | Mar 03, 2026 | Club Meeting | Mar 03, 2026 7:10 AM | View | |||||||
| 2026-03-09 16:30:00Z | Mar 09, 2026 | Club Board or Directors Monthly Meeting | Mar 09, 2026 4:30 PM | Cottrell Printing | View | ||||||
| 2026-03-10 07:10:00Z | Mar 10, 2026 | Club Meeting | Mar 10, 2026 7:10 AM | View | |||||||
| 2026-03-16 17:30:00Z | Mar 16, 2026 | Foundation Board Meeting | Mar 16, 2026 5:30 PM - 5:30 PM | Kentwood Real Estate |
Monthly Foundation Board Meeting
|
View | |||||
| 2026-03-17 07:10:00Z | Mar 17, 2026 | Club Meeting | Mar 17, 2026 7:10 AM | View | |||||||
| 2026-03-24 07:10:00Z | Mar 24, 2026 | Club Meeting | Mar 24, 2026 7:10 AM | View | |||||||
| 2026-03-31 07:10:00Z | Mar 31, 2026 | Club Meeting | Mar 31, 2026 7:10 AM | View | |||||||
| 2026-04-07 07:10:00Z | Apr 07, 2026 | Club Meeting | Apr 07, 2026 7:10 AM | View | |||||||
| 2026-04-13 16:30:00Z | Apr 13, 2026 | Club Board or Directors Monthly Meeting | Apr 13, 2026 4:30 PM | Cottrell Printing | View | ||||||
| 2026-04-14 07:10:00Z | Apr 14, 2026 | Club Meeting | Apr 14, 2026 7:10 AM | View | |||||||
| 2026-04-20 17:30:00Z | Apr 20, 2026 | Foundation Board Meeting | Apr 20, 2026 5:30 PM - 5:30 PM | Kentwood Real Estate |
Monthly Foundation Board Meeting
|
View | |||||
| 2026-04-21 07:10:00Z | Apr 21, 2026 | Club Meeting | Apr 21, 2026 7:10 AM | View | |||||||
| 2026-04-28 07:10:00Z | Apr 28, 2026 | Club Meeting | Apr 28, 2026 7:10 AM | View | |||||||
| 2026-05-05 07:10:00Z | May 05, 2026 | Club Meeting | May 05, 2026 7:10 AM | View | |||||||
| 2026-05-11 16:30:00Z | May 11, 2026 | Club Board or Directors Monthly Meeting | May 11, 2026 4:30 PM | Cottrell Printing | View | ||||||
| 2026-05-12 07:10:00Z | May 12, 2026 | Club Meeting | May 12, 2026 7:10 AM | View | |||||||
| 2026-05-18 17:30:00Z | May 18, 2026 | Foundation Board Meeting | May 18, 2026 5:30 PM - 5:30 PM | Kentwood Real Estate |
Monthly Foundation Board Meeting
|
View | |||||
| 2026-05-19 07:10:00Z | May 19, 2026 | Club Meeting | May 19, 2026 7:10 AM | View | |||||||
| 2026-05-26 07:10:00Z | May 26, 2026 | Club Meeting | May 26, 2026 7:10 AM | View | |||||||
| 2026-06-02 07:10:00Z | Jun 02, 2026 | Club Meeting | Jun 02, 2026 7:10 AM | View |
